Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 22.455 us | 22.634 us | 22.800 us |
R² | 0.8613296 | 0.8681130 | 0.8622442 |
Mean | 22.122 us | 22.324 us | 22.525 us |
Std. Dev. | 913.97 ns | 1.0336 us | 1.1399 us |
Median | 22.117 us | 22.394 us | 22.740 us |
MAD | 814.73 ns | 1.1518 us | 1.4279 us |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.